गली की 2 जोड़ी के लिए क्लिक करें📲 |
| :: दिसावर SINGAL JODI (05) PASS CONFIRM DATE FIX JODI ONLY SINGAL ADVANCE-10000 OUR APKO AFTER PASS 40000 देने हैं जो एडवांस दे सकता है वही कांटेक्ट करें जोड़ी फिक्स 9990408313 |
|---|
|
Satta king, black satta करन 9990408313 |
|---|
Total Games Found: 36
| Date | GALI NO1 | DELHI CITY | DELHI NO1 | MUMBAI CITY |
| 1 | 21 | 16 | 35 | 87 |
| 2 | 79 | 52 | 07 | 65 |
| 3 | 26 | 34 | 87 | 40 |
| 4 | 33 | 83 | 61 | 48 |
| 5 | 27 | 07 | 94 | 90 |
| 6 | 82 | 58 | 35 | 14 |
| 7 | 81 | 01 | 43 | 97 |
| 8 | 34 | 84 | 06 | 18 |
| 9 | 64 | 96 | 57 | 41 |
| 10 | 92 | 12 | 66 | |
| 11 |
| Date | DISAWAR 1 | DISAWAR 2 | DISAWAR 3 | DISAWAR 4 |
| 1 | 9 | 3 | 1 | 9 |
| 2 | 5 | 0 | 8 | 7 |
| 3 | 4 | 5 | 6 | 9 |
| 4 | 2 | 7 | 6 | 1 |
| 5 | 0 | 5 | 5 | 3 |
| 6 | 4 | 3 | 1 | 7 |
| 7 | 5 | 9 | 2 | 7 |
| 8 | 1 | 1 | 0 | 2 |
| 9 | 3 | 8 | 5 | 4 |
| 10 | 0 | 8 | 6 | 9 |
| 11 |
| Date | DELHI SUPER | FARIDABAD PLUS | LAL KILA | ROYAL KING |
| 1 | 86 | 53 | 29 | 71 |
| 2 | 05 | 01 | 00 | 90 |
| 3 | 81 | 58 | 16 | 20 |
| 4 | 78 | 91 | 13 | 09 |
| 5 | 10 | 32 | 86 | 13 |
| 6 | 17 | 89 | 50 | 91 |
| 7 | 72 | 96 | 30 | 79 |
| 8 | 59 | 13 | 98 | 80 |
| 9 | 89 | 87 | 75 | 02 |
| 10 | ||||
| 11 |
| Date | NEW DELHI 95 | FARIDABAD | SUPER GOLD | Sahibabad |
| 1 | 57 | 39 | 61 | 54 |
| 2 | 45 | 90 | 31 | 40 |
| 3 | 09 | 08 | 56 | 10 |
| 4 | 04 | 40 | 89 | 30 |
| 5 | 00 | 04 | 15 | 94 |
| 6 | 32 | 35 | 73 | 67 |
| 7 | 20 | 25 | 78 | 13 |
| 8 | 50 | 10 | 12 | 63 |
| 9 | 91 | 21 | 56 | 45 |
| 10 | ||||
| 11 |
| Date | SUPER HERO | GAZIABAD | JAIPUR KING | AGRA SPECIAL |
| 1 | 74 | 17 | 89 | 09 |
| 2 | 12 | 99 | 50 | 36 |
| 3 | 86 | 42 | 27 | 25 |
| 4 | 64 | 84 | 05 | 39 |
| 5 | 06 | 76 | 62 | 18 |
| 6 | 28 | 35 | 11 | 83 |
| 7 | 60 | 13 | 57 | 35 |
| 8 | 18 | 84 | 17 | 32 |
| 9 | 24 | 95 | 84 | 04 |
| 10 | ||||
| 11 |
| Date | KG GOLD | AGRA KING | GALI SPECIAL | HR SUPER |
| 1 | 42 | 29 | 78 | 20 |
| 2 | 24 | 69 | 98 | 83 |
| 3 | 45 | 60 | 74 | 15 |
| 4 | 36 | 98 | 34 | 61 |
| 5 | 93 | 27 | 74 | 69 |
| 6 | 15 | 64 | 92 | 42 |
| 7 | 89 | 24 | 77 | 63 |
| 8 | 95 | 87 | 27 | 39 |
| 9 | 76 | 13 | 78 | 14 |
| 10 | ||||
| 11 |
| Date | GALI GOLD | GALI | DISAWAR GOLD | GUJARAT MARKET |
| 1 | 55 | 05 | ||
| 2 | 45 | 04 | 89 | 96 |
| 3 | 73 | 37 | 51 | 87 |
| 4 | 83 | 95 | 78 | 44 |
| 5 | 52 | 40 | 27 | 81 |
| 6 | 13 | 92 | 19 | 60 |
| 7 | 10 | 28 | 69 | 99 |
| 8 | 78 | 71 | 12 | 51 |
| 9 | 97 | 07 | 24 | 49 |
| 10 | 34 | 16 | ||
| 11 |
| Date | HIMACHAL | GOLD STAR | MAHADEV | DISAWAR |
| 1 | ||||
| 2 | 59 | 32 | 15 | 93 |
| 3 | 03 | 46 | 17 | 78 |
| 4 | 27 | 92 | 35 | 94 |
| 5 | 67 | 09 | 43 | 18 |
| 6 | 98 | 77 | 43 | 20 |
| 7 | 53 | 14 | 96 | 99 |
| 8 | 49 | 65 | 99 | 31 |
| 9 | 14 | 19 | 32 | 94 |
| 10 | 20 | 96 | 06 | 95 |
| 11 |
| Date | DISAWAR SUPER FAST | DISAWAR HARUP | SABARMATI | SADULPUR |
| 1 | 49 | |||
| 2 | 75 | 333 | 25 | 98 |
| 3 | 94 | 888 | 25 | |
| 4 | 61 | 222 | 67 | 71 |
| 5 | 57 | 111 | 39 | 56 |
| 6 | 28 | 555 | 64 | |
| 7 | 94 | 999 | 78 | 10 |
| 8 | 73 | 111 | 29 | 30 |
| 9 | 67 | 444 | 86 | 19 |
| 10 | 58 | 000 | 25 | 83 |
| 11 |
|
GAZIABAD
93-56-80-85-59-82-29-52-17-5555-9999-ANDAR
|
|---|
|
GALI
93-56-80-85-59-82-29-52-17-5555-9999-ANDAR
|
|---|
|
DISAWAR
93-56-80-85-59-82-29-52-17-5555-9999-ANDAR
|
|---|